Mom and Daughter Vintage Style Sleeveless Vacation Dress Wholesale
Subtotal Order Automatic Wholesale Discount
$300-6% off; $800-8% off ;
$1000-10% off; $3000-12% off;
Subtotal Order Automatic Wholesale Discount
$300-6% off; $800-8% off ;
$1000-10% off; $3000-12% off;
Kids Size Chart(Reference)
Size | Length(cm) | Shoulder(cm) | Chest(cm) | Waist(cm) |
3-4years | 76 | 20.5 | 52.5 | 46 |
4-5years | 80 | 21.5 | 56.5 | 50 |
5-6years | 84 | 22.5 | 60.5 | 54 |
6-7years | 88 | 23.5 | 64.5 | 58 |
7-8years | 92 | 24.5 | 68.5 | 62 |
Adult(Mom) Size Chart(Reference)
Size | Length(cm) | Shoulder(cm) | Chest(cm) | Waist(cm) |
S | 137 | 28.5 | 87.5 | 66 |
M | 138 | 29.5 | 91.5 | 70 |
L | 139 | 30.5 | 95.5 | 74 |
XL | 140 | 31.5 | 99.5 | 78 |
XXL | 141 | 32.5 | 103.5 | 82 |
Manual measurement, 2CM-3CM tolerances are acceptable.
Gender | Girls |
---|---|
Age | 4-9Years |
Pattern | Printed |
Fabric | Polyester |
Season | High Summer |