Mommy and Me Flower Black Jumpsuit Pom Pom Bodysuit Wholesale
-
Buy 5$4.65
-
Buy 10$4.50
-
Buy 20$4.40
-
Buy 50$4.30
Kids Size Chart(Reference)
Size | Length(cm) | Bust(cm) | Sleeve Length(cm) | Waist(cm) |
18-24months | 47.5 | 53 | 22 | 46 |
2-3years | 51 | 57 | 23 | 50 |
3-4years | 54.5 | 61 | 24 | 54 |
4-5years | 58 | 65 | 25 | 58 |
5-6years | 61.5 | 69 | 26 | 62 |
Adult(Mom) Size Chart(Reference)
Size | Length(cm) | Bust(cm) | Sleeve Length(cm) | Waist(cm) |
S | 75 | 88.5 | 45 | 66 |
M | 76 | 92.5 | 46 | 70 |
L | 77 | 96.5 | 47 | 74 |
XL | 78 | 100.5 | 48 | 78 |
Manual measurement, 2CM-3CM tolerances are acceptable.
Gender | Girls |
---|---|
Age | 6-24Months, 4-9Years, Adult |
Pattern | Flower |
Fabric | Cotton Blend, Polyester |
Season | High Summer |