Subtotal Order Automatic Wholesale Discount
$300-6% off; $800-8% off ;
$1000-10% off; $3000-12% off;
Subtotal Order Automatic Wholesale Discount
$300-6% off; $800-8% off ;
$1000-10% off; $3000-12% off;
Kids Size Chart(Reference)
Size | Length(cm) | Bust(cm) | Shoulder(cm) | Hip(cm) | Waist(cm) |
2-3years | 50 | 60 | 21.5 | 66 | 50 |
3-4years | 53 | 64 | 22.5 | 70 | 54 |
4-5years | 56 | 68 | 23.5 | 74 | 58 |
5-6years | 59 | 72 | 24.5 | 78 | 62 |
6-7years | 62 | 76 | 25.5 | 82 | 66 |
Adult(Mom) Size Chart(Reference)
Size | Length(cm) | Bust(cm) | Hip(cm) | Waist(cm) |
S | 74 | 89 | 100 | 66 |
M | 75 | 93 | 104 | 70 |
L | 76 | 97 | 108 | 74 |
XL | 77 | 101 | 112 | 78 |
Manual measurement, 2CM-3CM tolerances are acceptable.
Gender | Girls |
---|---|
Age | 2-7Years, Adult |
Pattern | Plaid |
Fabric | Cotton, Polyester |
Season | High Summer |